diff --git a/rrrobot_src/world/rrrobot_setpoint.world b/rrrobot_src/world/rrrobot_setpoint.world
index ba4b4e6..894ea09 100644
--- a/rrrobot_src/world/rrrobot_setpoint.world
+++ b/rrrobot_src/world/rrrobot_setpoint.world
@@ -991,54 +991,54 @@
0
- 84 128000000
- 227 16092534
- 1586714255 897951104
- 84128
+ 231 66000000
+ 507 418619758
+ 1586729050 380379296
+ 146938
- 0 1e-06 0 2e-06 -0 -3e-06
+ -0 0 0 2e-06 -0 1e-06
1 1 1
- 0 1e-06 0 3.14159 0 -3e-06
- -2e-06 4e-06 -1.9e-05 5e-06 5.3e-05 3e-06
- -0.014451 -0.003203 -0.002579 0.065768 -0.16485 0.013118
- -1.24396 -0.275747 -0.221966 0 -0 0
+ -0 0 0 3.14159 -0 1e-06
+ 1e-06 1e-06 3e-05 0.000207 0.000211 2e-06
+ 0.03947 -0.03788 0.086841 0.42064 0.424859 -0.030275
+ 3.39762 -3.26076 7.47543 0 -0 0
- 0.001716 0.003778 0.661683 1.57079 -4e-06 2.3478
- 0.000225 7.9e-05 -9e-06 -0.000224 0.000249 -0.010059
- -0.013679 -0.151361 0.064888 0.206531 0.253364 2.70926
- -3.64238 -40.3028 17.2776 0 -0 0
+ 0.001715 0.003778 0.661683 1.57079 -3e-06 2.36415
+ 8.5e-05 -0.000112 3.3e-05 2.3e-05 3e-06 0.004923
+ 0.162536 -0.194838 0.061524 0.051348 0.004368 -0.035438
+ 43.2785 -51.8795 16.3821 0 -0 0
- -0.200644 -0.293623 0.474736 -1.32775 -4e-06 2.3478
- -0.002409 0.002512 -0.001684 0.001575 -0.001632 -0.010095
- -0.653366 -0.603443 0.055824 0.107976 -0.798416 -0.477122
- -39.7214 -36.6863 3.39379 0 -0 0
+ -0.184155 -0.285108 0.433232 -1.38854 -3e-06 2.36415
+ 0.001079 -0.001381 0.001391 -0.001447 0.001439 0.004906
+ 0.128328 -0.155308 0.043601 -0.120213 -0.05538 -0.516798
+ 7.80168 -9.44197 2.65075 0 -0 0
- 2.76295 2.71626 3.51127 2.48747 -4e-06 2.3478
- 0.035596 -0.019179 -0.025963 -0.005696 0.005776 -0.009954
- -1.52627 -1.27903 -1.61816 -1.42175 0.410946 1.66071
- -97.0888 -81.3618 -102.934 0 -0 0
+ -0.892768 -0.907878 4.99997 0.892693 -3e-06 2.36415
+ 0.006693 -0.002386 2.9e-05 -0.000168 0.000177 0.004946
+ 0.1229 -0.112233 0.033854 -0.054886 -0.073619 -0.040518
+ 7.81792 -7.13938 2.15354 0 -0 0
- 2.16384 2.12713 -0.948795 -2.5018 -0.146798 -0.599729
- 0.007014 -0.033224 -0.014559 0.130634 0.135525 -0.254293
- -5.4754 -4.48892 -6.4751 -2.49967 1.34692 -2.78923
- -36.2822 -29.7454 -42.9066 0 -0 0
+ 2.249 2.2843 4.26696 -0.869437 -0.236366 -0.972709
+ -0.009922 0.012659 -0.000147 0.020894 0.020977 0.02889
+ 0.088476 -0.053332 0.012869 0.310775 0.654396 0.36917
+ 0.586276 -0.353401 0.085278 0 -0 0
- 1.00544 1.7326 4.00541 -0.137797 -0.146802 -0.599723
- 0.601991 -0.359545 0.086432 0.12202 0.142802 -0.257395
- -4.38455 -5.27607 -7.10143 2.86584 -1.22955 -2.98271
- -22.4616 -27.0288 -36.3799 0 -0 0
+ 0.213385 1.35124 5.81982 0.13054 -0.236372 -0.972714
+ 0.183431 0.012458 0.044866 -0.006391 0.063695 0.018011
+ 0.053142 -0.040133 0.005787 0.049406 -0.452819 -0.10883
+ 0.27224 -0.205595 0.029644 0 -0 0
- 0.690541 4.69735 4.01685 0.157576 -0.125335 -2.26271
- 1.32005 -0.295835 0.504983 0.125351 0.142495 -0.244604
- -1.71691 -5.67113 -7.06861 -1.70898 -0.167015 1.74113
- -1.25151 -4.13385 -5.15252 0 -0 0
+ 2.34224 3.22369 6.74147 0.089806 0.254371 3.02349
+ 0.139247 0.150276 -0.131728 -0.016258 0.068672 0.057563
+ 0.007493 -0.024085 -0.00486 -0.112806 -0.330423 0.016884
+ 0.005462 -0.017556 -0.003543 0 -0 0
@@ -1052,26 +1052,6 @@
- 1 1 1 0 -0 0
- 1 1 1
-
- 1 1 1 0 -0 0
- 0 0 0 0 -0 0
- 0 0 0 0 -0 0
- 0 0 0 0 -0 0
-
-
-
- 1 1 3 0 -0 0
- 1 1 1
-
- 1 1 3 0 -0 0
- 0 0 0 0 -0 0
- 0 0 0 0 -0 0
- 0 0 0 0 -0 0
-
-
-
1 -1 1 0 -0 0
1 1 1
@@ -1081,7 +1061,27 @@
0 0 0 0 -0 0
-
+
+ 1 1 1 0 -0 0
+ 1 1 1
+
+ 1 1 1 0 -0 0
+ 0 0 0 0 -0 0
+ 0 0 0 0 -0 0
+ 0 0 0 0 -0 0
+
+
+
+ 1 1 3 0 -0 0
+ 1 1 1
+
+ 1 1 3 0 -0 0
+ 0 0 0 0 -0 0
+ 0 0 0 0 -0 0
+ 0 0 0 0 -0 0
+
+
+
1 -1 2 0 -0 0
1 1 1
@@ -1095,6 +1095,60 @@
0 0 10 0 -0 0
+
+
+ 7.32519 -0.011987 1.82138 0 0.031643 2.94021
+ orbit
+ perspective
+
+
+
+
+
+ 0.208095
+
+ 0.0180922
+ 0
+ 0
+ 0.0180922
+ 0
+ 0.0346825
+
+ 0 0 0 0 -0 0
+
+ 0
+ 0
+ 0
+ 0 0 0 0 -0 0
+ 1
+
+
+
+ 0.05 0.05 0.05
+
+
+
+
+
+ __default__
+
+ 1 0 0 1
+ 0.7 0.7 0.7 1
+ 0.01 0.01 0.01 1
+ 0 0 0 1
+
+ 0 0 0 0 -0 0
+ 0
+ 1
+
+
+ 1
+ 1
+ 1 -1 2 0 -0 0
+
@@ -1137,65 +1191,10 @@
0
1
-
- 0
- 10
- 0 0 0 0 -0 0
-
-
- 0.05 0.05 0.05
-
-
-
-
-
- 1
- 1
- 0 0 0
- 0
- 0
-
-
- 1
- 0
- 0
- 1
-
- 0
-
-
-
-
- 0
- 1e+06
-
-
- 0
- 1
- 1
-
- 0
- 0.2
- 1e+13
- 1
- 0.01
- 0
-
-
- 1
- -0.01
- 0
- 0.2
- 1e+13
- 1
-
-
-
-
1
1
- 3.17326 0.573933 0 0 -0 0
+ 1.69337 0.007339 0 0 -0 0
@@ -1239,65 +1238,10 @@
0
1
-
- 0
- 10
- 0 0 0 0 -0 0
-
-
- 0.05 0.05 0.05
-
-
-
-
-
- 1
- 1
- 0 0 0
- 0
- 0
-
-
- 1
- 0
- 0
- 1
-
- 0
-
-
-
-
- 0
- 1e+06
-
-
- 0
- 1
- 1
-
- 0
- 0.2
- 1e+13
- 1
- 0.01
- 0
-
-
- 1
- -0.01
- 0
- 0.2
- 1e+13
- 1
-
-
-
-
1
1
- 3.77153 -0.833785 0 0 -0 0
+ 1.21098 0.975446 0 0 -0 0
@@ -1341,174 +1285,10 @@
0
1
-
- 0
- 10
- 0 0 0 0 -0 0
-
-
- 0.05 0.05 0.05
-
-
-
-
-
- 1
- 1
- 0 0 0
- 0
- 0
-
-
- 1
- 0
- 0
- 1
-
- 0
-
-
-
-
- 0
- 1e+06
-
-
- 0
- 1
- 1
-
- 0
- 0.2
- 1e+13
- 1
- 0.01
- 0
-
-
- 1
- -0.01
- 0
- 0.2
- 1e+13
- 1
-
-
-
-
1
1
- 3.68535 0.374919 0 0 -0 0
+ 1.63258 0.852545 0 0 -0 0
-
-
-
- 0.208095
-
- 0.0180922
- 0
- 0
- 0.0180922
- 0
- 0.0346825
-
- 0 0 0 0 -0 0
-
- 0
- 0
- 0
- 0 0 0 0 -0 0
- 1
-
-
-
- 0.05 0.05 0.05
-
-
-
-
-
- __default__
-
- 1 0 0 1
- 0.7 0.7 0.7 1
- 0.01 0.01 0.01 1
- 0 0 0 1
-
- 0 0 0 0 -0 0
- 0
- 1
-
-
- 0
- 10
- 0 0 0 0 -0 0
-
-
- 0.05 0.05 0.05
-
-
-
-
-
- 1
- 1
- 0 0 0
- 0
- 0
-
-
- 1
- 0
- 0
- 1
-
- 0
-
-
-
-
- 0
- 1e+06
-
-
- 0
- 1
- 1
-
- 0
- 0.2
- 1e+13
- 1
- 0.01
- 0
-
-
- 1
- -0.01
- 0
- 0.2
- 1e+13
- 1
-
-
-
-
-
- 1
- 1
- 3.7805 -0.448301 0 0 -0 0
-
-
-
- 6.87718 0.050797 2.34784 0 0.147643 2.9762
- orbit
- perspective
-
-